By selecting the Yes option, leaving Amgen.ie option you understand that you are leaving the corporate page of Amgen Ireland and that you will be redirected to another Internet site belonging to third parties, for whose content or opinions Amgen Europe is not responsible and makes no representations regarding such content or its accuracy. By selecting this option and accessing linked third party sites, you understand that you do so at your own risk.
The website to which you will be redirected may be designed exclusively for residents of a particular country or countries, as advertised on that website. As a consequence, the website to which you will be directed may contain information on pharmaceutical products or indications that are not approved in Europe. If You reside in a country other than the one to which such website is directed, please contact your local Amgen affiliate for the correct information on products in your country of residence.
Amgen Ireland Limited uphold the highest standards of transparency and accountability in the pharmaceutical industry. We are fully compliant with the disclosure requirements of the IPHA Code of Practice for the Pharmaceutical Industry.
Amgen partners with patient advocacy groups for the benefit of patients and in a way that is true to the Industry Code of Practice and Amgen's policy. Amgen is committed to making public the scope of its partnerships in Ireland in order to increase transparency. This includes stating the amount of funding that Amgen provides each year.
For the purposes of transparency and clarity, the following declarations include grants, donations, sponsorships, fee-for-service payments (honoraria), and expenses provided by Amgen Ireland Limited, and grants, donations, sponsorships, fee-for-service payments (honoraria), and expenses made by Amgen Inc. (USA) to patient advocacy organisations based in Ireland.
In 2025, Amgen made the following payments:
| Patient Organization name | Country | Type(s) of support or services provided | Description of the support or services provided | Monetary value of financial support and/or invoiced costs | Non-monetary benefit | Fees for services paid |
|---|---|---|---|---|---|---|
| ARTHRITIS IRELAND | Ireland | Financial support | Amgen Ireland Ltd provided a donation to support the Mindful Monday Blog & World Arthritis Day 2025 Activities. | 15,000.00 EUR | ||
| ARTHRITIS IRELAND | Ireland | Financial support | Amgen Ireland Ltd engaged two representatives of Arthritis Ireland to participate as speakers at an Amgen meeting | 660.00 EUR | ||
| DEBRA IRELAND | Ireland | Financial support | Amgen Inc. provided a donation to support DEBRA Ireland’s Family Support Team in educating, informing and supporting people living with epidermolysis bullosa and their families across Ireland. | 4,632.00 EUR | ||
| DÓCHAS OFFALY CANCER SUPPORT GROUP | Ireland | Financial support | Amgen Ireland Ltd provided a sponsorship of the DOCHAS Tullamore Hospital Staff Wellbeing Day. | 1,500.00 EUR | ||
| GLOBAL HEART HUB | Ireland | Financial support | Horizon Therapeutics Ireland DAC (Amgen affiliate) provided a sponsorship to support the APAC CVD Alliance Patient Roundtable and Asia-Pacific Heart Summit. | 16,000.00 EUR | ||
| GLOBAL HEART HUB | Ireland | Financial support | Amgen Inc. provided sponsorship to support Global Heart Hub’s 2025 Roundtable Membership. | 35,000.00 EUR | ||
| GLOBAL HEART HUB | Ireland | Financial support | Amgen Inc. provided sponsorship to support Global Heart Hub’s patient-led research on women’s lived experiences with cardiovascular disease. | 250,000.00 EUR | ||
| GLOBAL HEART HUB | Ireland | Financial support | Amgen Inc. provided sponsorship to support Global Heart Hub’s 2026 Unite Summit, a patient-community-led event to elevate the CVD patient voice, share insights and identify collaborative actions to improve patient engagement and reduce inequalities in cardiovascular care. | 60,000.00 EUR | ||
| GLOBAL HEART HUB | Ireland | Financial support | Amgen Inc. provided sponsorship to support Global Heart Hub’s Asia Pacific Patient Voice Initiative 2025/2026. | 40,000.00 EUR | ||
| GLOBAL HEART HUB | Ireland | Financial support | Amgen Inc. reimbursed pre-approved travel and related expenses for a Global Heart Hub representative to attend an internal Amgen meeting. | 284.00 EUR | ||
| IRISH PLATFORM FOR PATIENT ORGANISATIONS SCIENCE AND INDUSTRY (IPPOSI) | Ireland | Financial support | Amgen Ireland Ltd provided a sponsorship to support IPPOSI Membership 2025 and patient-focused healthcare research, education, and policy engagement activities. | 10,000.00 EUR | ||
| IRISH OSTEOPOROSIS COMPANY LTD | Ireland | Financial support | Amgen Ireland Ltd provided a sponsorship to support the Irish Osteoporosis Society Direct to Patient Campaign 2025. | 218,546.00 EUR | ||
| IRISH OSTEOPOROSIS COMPANY LTD | Ireland | Financial support | Amgen Ireland Ltd provided a donation to support the upgrade of the Irish Osteoporosis Society’s IT systems and operational infrastructure. | 30,000.00 EUR | ||
| IRISH OSTEOPOROSIS COMPANY LTD | Ireland | Financial Support | Amgen Ireland Ltd provided a sponsorship to support the Irish Osteoporosis Society Annual Virtual Medical Conference 2025. | 15,000.00 EUR | ||
| IRISH SKIN FOUNDATION | Ireland | Financial Support | Amgen Ireland Ltd provided a donation to support the Irish Skin Foundation Ask-a-Nurse Helpline 2025. | 22,500.00 EUR | ||
| LITTLE WAY CANCER SUPPORT CENTRE | Ireland | Financial Support | Amgen Technology (Ireland) Ltd provided a donation to support the Little Way Cancer Support Centre’s counselling and holistic therapy services for people diagnosed with and living with cancer in the Kildare community. | 6,000.00 EUR | ||
| MULTIPLE MYELOMA IRELAND | Ireland | Financial Support | Amgen Ireland Ltd provided a donation to support Multiple Myeloma Ireland’s ongoing patient support. | 10,000.00 EUR | ||
| OESOPHAGEAL CANCER FUND | Ireland | Financial Support | Amgen Technology (Ireland) Ltd provided a donation to support the Oesophageal Cancer Fund Patient Support Programme. | 6,000.00 EUR | ||
| RARE DISEASES IRELAND | Ireland | Financial Support | Amgen Technology (Ireland) Ltd provided a membership fee to support Rare Diseases Ireland Round Table of Companies (RDI-RTC) Membership 2025. | 5,000.00 EUR | ||
| RETINA INTERNATIONAL | Ireland | Financial Support | Horizon Therapeutics Inc. provided sponsorship to support Retina International’s 2025 Mental Health and Education workplans, including a global study on the mental health impact of retinal degenerations and literacy tools on clinical trial design and the ophthalmology regulatory landscape. | 50,000.00 EUR | ||
| RETINA INTERNATIONAL | Ireland | Financial Support | Horizon Therapeutics Inc. provided sponsorship to support Retina International’s Mental Health Study Phase 2 and Stakeholder Education and Literacy Programme, including evidence generation, educational resources and advocacy tools for people living with retinal degenerative diseases, rare eye diseases and thyroid eye disease. | 50,000.00 EUR | ||
| THE EASO EUROPEAN COALITION FOR PEOPLE LIVING WITH OBESITY ECPO | Ireland | Financial Support | Amgen Inc. provided Silver Corporate Membership funding to support ECPO’s 2025/26 advocacy, education, policy engagement and community activities for people living with obesity across Europe. | 25,000.00 EUR | ||
| THE CHILDRENS SUNSHINE HOME TRUST | Ireland | Financial Support | Amgen Technology (Ireland) Ltd provided a donation to support LauraLynn Children’s Hospice ongoing palliative care services and family support for children with life-limiting conditions and complex care needs. | 6,000.00 EUR | ||
| USHER SYNDROME IRELAND | Ireland | Financial Support | Amgen Inc. provided a donation to support Usher Syndrome Ireland’s “Power of USH: Empowerment Workshops 2026”. | 4,304.00 EUR |
In 2024, Amgen made the following donation and sponsorship payments:
| Patient Organization name | Country | Type(s) of support or services provided | Description of the support or services provided | Monetary value of financial support and/or invoiced costs | Non-monetary benefit | Fees for services paid |
|---|---|---|---|---|---|---|
| ARTHRITIS IRELAND | Ireland | Financial support | Amgen Ireland Ltd provided a donation to support the bi-monthly blog and Drug Treatments and Arthritis information booklet | 15,000.00 EUR | ||
| CROI THE WEST OF IRELAND CARDIAC & STROKE FOUNDATION | Ireland | Financial support | Amgen Ireland Ltd provided a donation to support the cost of the National Stakeholder Engagement Roundtable Events | 10,000.00 EUR | ||
| CROI THE WEST OF IRELAND CARDIAC & STROKE FOUNDATION | Ireland | Financial support | Amgen Technology (Ireland) Ltd, provided a donation, to support families prevent heart disease and stroke | 5,000.00 EUR | ||
| CYSTINOSIS SUPPORT NETWORK EUROPE | Ireland | Financial support | Horizon Therapeutics USA, Inc. (Amgen affiliate) provided a donation to support the International Cystinosis Conference 2024 | 15,000.00 USD | ||
| DOCHAS OFFALY CANCER SUPPORT GROUP | Ireland | Financial support | Amgen Ireland Ltd provided a sponsorship of DOCHAS Staff Wellness Day 2024 | 1,250.00 EUR | ||
| GLOBAL HEART HUB | Ireland | Financial support | Amgen Inc provided a sponsorship of the GHH Roundtable Supporter Program 2024 | 35,000.00 EUR | ||
| IRISH HEART FIUNDATION | Ireland | Financial Support | Amgen Technology (Ireland) Ltd provided a donation to support the work of Irish Heart Foundation in communities nationwide | 6,000.00 EUR | ||
| IRISH OSTEOPOROSIS CO LTD | Ireland | Financial Support | Amgen Ireland Ltd provided a donation towards the update and maintenance of the Irish Osteoporosis Society Charity Website and Social Media in 2024 | 30,000.00 EUR | ||
| IRISH OSTEOPOROSIS CO LTD | Ireland | Financial Support | Amgen Ireland Ltd provided a sponsorship to the Irish Osteoporosis Annual Conference in October 2024 | 15,000.00 EUR | ||
| IRISH OSTEOPOROSIS CO LTD | Ireland | Significant Indirect Support | Amgen Ireland Ltd provided a sponsorship of the "She deserves a break" Osteoporosis disease awareness campaign | 147,508.00 EUR | ||
| IRISH PLATFORM FOR PATIENT ORGANISATIONS SCIENCE AND INDUSTRY | Ireland | Financial Support | 2024 membership fee for Amgen Ireland Ltd | 10,000.00 EUR | ||
| IRISH SKIN FOUNDATION | Ireland | Financial Support | Amgen Ireland Ltd provided a donation, to support the provision of specialist guidance to people living with a skin condition in Ireland. | 20,000.00 EUR | ||
| MULTIPLE MYELOMA IRELAND CHY751 | Ireland | Financial Support | Amgen Technology (Ireland) Ltd provided a donation to support activities, including information day, podcast series, research and support. | 2,000.00 EUR | ||
| RARE DISEASES IRELAND | Ireland | Financial Support | Horizon Therapeutics Ireland DAC (Amgen affiliate) provided a sponsorship towards Rare Disease Awareness 2024 | 15,000.00 EUR | ||
| RARE DISEASES IRELAND | Ireland | Financial Support | Horizon Therapeutics Ireland DAC (Amgen affiliate) 2024 Membership Fee - Rare Diseases Ireland Round Table | 5,000.00 EUR | ||
| RARE IRELAND | Ireland | Financial Support | Horizon Therapeutics Ireland DAC (Amgen affiliate) provided a donation to support families living with rare genetic conditions in Ireland. | 25,000.00 EUR | ||
| USHER SYNDROME IRELAND | Ireland | Financial Support | Horizon Therapeutics USA, Inc. (Amgen affiliate) provided a donation to support the work of Usher Syndrome Ireland who offer their patient community an opportunity to avail of personal 1-2-1 coaching. | 5,000.00 USD | ||
| FAMILY CARERS IRELAND | Ireland | Financial Support | Horizon Therapeutics Ireland DAC (Amgen affiliate) provided a donation to support the Family Carers Support Programme. | 35,000.00 EUR | ||
| DOWN SYNDROME WATERFORD AND SOUTHKILKENNY | Ireland | Financial Support | Horizon Therapeutics Ireland DAC (Amgen affiliate) provided a donation to support people with Down syndrome and their families. | 15,000.00 USD |
In 2023, Amgen Ireland Ltd made the following donation and sponsorship payments:
| Patient Organisation Name | Country | Type(s) of support or services provided | Description of the support or services provided | Monetary value of financial support and/or invoiced costs | Non-monetary benefit | Fees for services paid |
|---|---|---|---|---|---|---|
| CROÍ, WEST OF IRELAND CARDIAC FOUNDATION | Ireland | Financial Support | Honoraria for Croí representatives to participate in Amgen Staff Meeting at ADL in October 2023 | 2,686.00 EUR | ||
| DÓCHAS OFFALY CANCER SUPPORT GROUP | Ireland | Financial Support | Sponsorship of Dóchas Offaly Cancer Support Group Wellness Day 2023 | 900.00 EUR |
||
| IRISH CANCER SOCIETY | Ireland | Financial Support | Matching donation for fundraising event for Breast Cancer month by Women's Network | 1,266.00 EUR | ||
| IRISH HEART FOUNDATION | Ireland | Financial support | Charity walk by staff for Amgen Mission Week 2022 | 1,550.00 EUR | ||
| IRISH HEART FOUNDATION | Ireland | Financial support | Honoraria to Irish Heart Foundation representative to speak at Amgen Staff Meeting at ADL in October 2023 | 574.00 EUR | ||
| IRISH OSTEOPOROSIS COMPANY LTD | Ireland | Financial Support | Sponsorship of The Irish Osteoporosis Society Annual Medical Conference in October 2023 | 15,000.00 EUR | ||
| IRISH OSTEOPOROSIS COMPANY LTD | Ireland | Financial Support | Donation towards the update and maintenance of the Irish Osteoporosis Society Charity Website in 2023 | 30,000.00 EUR | ||
| IRISH PLATFORM FOR PATIENTS' ORGANISATIONS, SCIENCE AND INDUSTRY | Ireland | Financial support | Membership fee for The Irish Platform for Patient Organisations, Science and Industry (IPPOSI) | 8,500.00 EUR | ||
| IRISH SKIN FOUNDATION | Ireland | Financial support | Donation to the Irish Skin Foundation to support the operation and running costs for their nurse run Helpline which provides specialist guidance for people living with a skin condition in Ireland | 20,000.00 EUR | ||
| LOOK GOOD FEEL BETTER IRELAND | Ireland | Financial Support | Honorarium paid to the Look Good Feel Better organisation for their representative presenting at the Amgen organised National Oncology Nurses Meeting 2023 | 225.00 EUR | ||
| MULTIPLE MYELOMA IRELAND | Ireland | Financial Support | Sponsorship of Multiple Myeloma Ireland Annual Wild Myeloma Way Cycle to raise funds and build awareness and advocacy for Multiple Myeloma in Ireland and support patients, their families and care givers. | 7,500.00 EUR |
In 2022, Amgen Ireland Ltd made the following donation and sponsorship payments:
|
PO name |
Country |
Types of the support or services provided |
Description of the support or services |
Monetary value of financial support and of invoiced costs |
Non-monetary benefit for PO |
Fees for services paid |
|
IRISH OSTEOPOROSIS COMPANY LTD |
Ireland |
Financial support |
Sponsorship of "The Irish Osteoporosis Society Annual Medical Conference" in Oct 2021 |
15,000.00 EUR |
|
|
|
PURPLE HOUSE CANCER SUPPORT LTD |
Ireland |
Financial support |
Honorarium for a representative to speak at the Amgen event "Annual National Oncology Nurse Meeting 2022" |
|
|
300.00 EUR |
|
MULTIPLE MYELOMA IRELAND |
Ireland |
Financial support |
Donation to support the "Wild Myeloma Way Cycle", which is a two-day road cycling event to raise funds that took place in September 2022 |
7,500.00 EUR |
|
|
|
IRISH OSTEOPOROSIS COMPANY LTD |
Ireland |
Financial support |
Sponsorship of “The Irish Osteoporosis Society Annual Medical Conference” in October 2022 |
15,000.00 EUR |
|
|
|
IRISH OSTEOPOROSIS COMPANY LTD |
Ireland |
Financial support |
Donation to support the update and maintenance of the charity website |
20,000.00 EUR |
|
|
|
IRISH SKIN FOUNDATION |
Ireland |
Financial support |
Donation to support the Irish Skin Foundation Nurse Helpline 2022 |
20,000.00 EUR |
|
|
|
IRISH CANCER SOCIETY |
Ireland |
Financial Support |
Donation to support Breast Cancer Awareness Month |
225.00 EUR |
|
|
In 2021, Amgen Ireland Ltd made the following donation and sponsorship payments:
| PO name | Country | Types of the support or services provided | Description of the support or services | Monetary value of financial support and of invoiced costs | Non-monetary benefit for PO | Fees for services paid |
|---|---|---|---|---|---|---|
| IRISH CANCER SOCIETY | Ireland | Financial support | Sponsorship of the "Living Well with and Beyond Cancer" Conference 2021 | €10,000 | ||
| CORK ARC CANCER SUPPORT HOUSE | Ireland | Significant indirect support | Sponsorship of the "Health and Wellbeing Webinar" for Healthcare Professionals in 2021 | €3,000 | ||
| ARTHRITIS IRELAND | Ireland | Financial support | Donation to support the Arthritis Ireland website and information stands | €10,000 | ||
| IRISH CANCER SOCIETY | Ireland | Financial support | Donation to support Volunteer Drivers, Nursing Services, cancer support line and survivor support service | €6,666 | ||
| IRISH CANCER SOCIETY | Ireland | Financial support | Amgen matched funds raised by staff to support Volunteer Drivers, Nursing Services, cancer support line and survivor support service | €3,000 | ||
| IRISH SKIN FOUNDATION | Ireland | Financial support | Donation to support the Irish Skin Foundation Nurse Helpline 2021 | €20,000 | ||
| IRISH OSTEOPOROSIS SOCIETY | Ireland | Financial support | Donation to support the IOS Website Redesign/ Patient Support Helpline | €65,000 | ||
| IRISH OSTEOPOROSIS SOCIETY | Ireland | Significant indirect support | Sponsorship of the "She deserves a break" Osteoporosis disease awareness campaign | €377,956 |
In 2020, Amgen Ireland Ltd made the following donation and sponsorship payments:
| PO name | Country | Types of the support or services provided | Description of the support or services | Monetary value of financial support and of invoiced costs | Non-monetary benefit for PO | Fees for services paid |
|---|---|---|---|---|---|---|
| IRISH OSTEOPOROSIS COMPANY LTD | Ireland | Financial support | Donation to support Covid-19 Website and sponsorship of Irish Osteoporosis National Conference | €22,500 | ||
| IRISH OSTEOPOROSIS COMPANY LTD | Ireland | Significant indirect support | Sponsorship of Direct To Patient Campaign | €447,760 | ||
| ARTHRITIS IRELAND | Ireland | Financial support | Donation to INITIative (Investigator Network for inflammatory Bowel Disease in Ireland) | €20,000 | ||
| CROI WEST OF IRELAND CARDIAC & STROKE FOUNDATION | Ireland | Financial support | Sponsorship of NIPC (National Institute for Prevention and Cardiovascular Health) National Conference | €8,000 | ||
| IRISH CANCER SOCIETY | Ireland | Financial support | Conference sponsorship and donation to support the society's COVID response and nursing services | €28,500 |
2016 Onwards
Research and Development payments made to Healthcare Professionals and Healthcare Organisations are, from 2016 onwards, listed in aggregate form for Ireland in the IPHA online database which can be found here: IPHA Transfer of Value website
Job Code: IRL-NP-1124-80011
Date of preparation: November 2024